Test Tables 15th Feb
Watch List | Ticker | Price $ | All Time Low $ | All Time High $ | Market Cap | Description | # of Exchanges | Risk | Greed Meter | ||||||||||||||||||||
Handshake | HNS | 0.225 | 0.0755 | 0.8333 | 107000000 | Provison of blockchain domain names | 5 | 6 | B | ||||||||||||||||||||
CertiK | CTK | 1.24 | 0.7 | 3.94 | 85000000 | Cross chain protocol with security scoring, certification and insurance | 2 | 5 | R | ||||||||||||||||||||
ICHI | ICHI | 16.8 | 0.247 | 21.9 | 71000000 | Stablecoin platform for third party communities | 4 | 7 | B | ||||||||||||||||||||
Rarible | RARI | 8.91 | 0.2648 | 42.39 | 54000000 | NFT marketplace and issuance platform | 5 | 6 | R | ||||||||||||||||||||
Yield App | YLD | 0.3 | 0.09 | 1.29 | 43000000 | Mobile app and web platform designed to provide the easiest way to invest in DeFi | 3 | 6 | B | ||||||||||||||||||||
Haven | XHV | 2.17 | 0.082 | 28.9 | 31000000 | First privacy stable coin | 4 | 6 | R | ||||||||||||||||||||
LikeCoin | LIKE | 0.0226 | 0.0033 | 0.033 | 24000000 | Content attribution, monetization and distribution platform | 2 | 8 | B | ||||||||||||||||||||
Sylo | SYLO | 0.006 | 0.00076816 | 0.0109 | 22000000 | Decentralized data exchange. Operator of Sylo smart wallet | 4 | 7 | R |
Recent Comments